Description table of vehicle data
# | Key | Name | Unit | Note |
---|---|---|---|---|
1 | timestamp | Timestamp | milliseconds | |
2 | total_vehicle_distance | Total Vehicle Distance | KM | |
3 | total_fuel_used | Total Fuel Used | L | |
4 | total_hours_of_operation | Total Hours of Operation | Hour | |
5 | vehicle_speed | Vehicle Speed | KM/hr | |
6 | engine_speed | Engine Speed | RPM (Revolution(s) Per Minute) | |
7 | engine_fuel_rate | Engine Fuel Rate | % | |
8 | accelerator_pedal_position_d | Accelerator Pedal Position D | % | |
9 | fuel_level | Fuel Level | % | |
10 | battery_voltage | Battery Voltage | V | |
11 | accelerator_pedal_position_e | Accelerator Pedal Position E | % | |
12 | cruise_control | Cruise Control | Status value | 1: cruise control on; 0: cruise control off; -1: status for cruise control not available; -2: status for cruise control error; |
13 | brake_pedal_position | Brake Pedal Position | Status value | 1: brake pedal position pressed; 0: brake pedal position released; -1: brake pedal position not available; -2: brake pedal position error; |
14 | total_trip_harsh_brakes | Total Trip Harsh Brakes | Times | |
15 | total_trip_harsh_acceleration_time | Total Trip Harsh Acceleration Time | sec | |
16 | total_trip_acceleration_time | Total Trip Acceleration Time | sec | |
17 | total_trip_acceleration_distance | Total Trip Acceleration Distance | KM | |
18 | total_trip_deceleration_time | Total Trip Deceleration Time | sec | |
19 | total_trip_over_speed_time | Total Trip Over Speed Time | sec | |
20 | total_trip_over_speed_distance | Total Trip Over Speed Distance | KM | |
21 | retarder_info_total_time | Retarder Info - total time | sec | |
22 | retarder_info_total_distance | Retarder Info - total distance | KM | |
23 | turn_right_lights | Turn Right Lights | Status value | 1: right turn signal on; 0: right turn signal off; -1: right turn signal not available; -2: right turn signal error; |
24 | turn_left_lights | Turn Left Lights | Status value | 1: left turn signal on; 0: left turn signal off; -1: left turn signal not available; -2: left turn signal error; |
25 | turn_head_lights | Turn Head Lights | Status value | 0: head light off; 1: head light park on; 2: head light on; 3: head light on and park on; 4: head light automatic; 5: head light delayed off; -1: head light signal not available; -2: head light signal error; |
26 | driver_seat_belt | Driver Seat Belt | Status value | 1: driver seat belt buckled; 0: driver seat belt not buckled; -1: driver seat belt not available; -2: driver seat belt error; |
27 | gear_position | Gear Position | Status value | 0: gear position reverse; 1: gear position neutral; 2: gear position gear1 P; 3: gear position gear2 D; 4: gear position gear3 B; 5: gear position gear4; 6: gear position gear5; 7: gear position gear6; 8: gear position parking; -1: head light signal not available; -2: head light signal error; |
28 | malfunction_indicator_lamp | Malfunction Indicator Lamp | Status value | 1: left turn signal on; 0: left turn signal off; -1: left turn signal not available; -2: left turn signal error; |
29 | engine_load | Engine Load | % | |
30 | engine_temperature | Engine Temperature | °C | |
31 | instant_fuel_consumption | Instant Fuel Consumption | L/100Km | |
32 | battery_soc | Battery SOC | % | |
33 | battery_soh | Battery SOH | % | |
34 | battery_current | Battery Current | A | |
35 | license_status | License Status | Status value | 0: no license; 1: license is requested; 2: license is on hold; 3: license is granted; |
36 | license_expiration_time | License Expiration Time(UNIX) | Value | |
37 | acc_ignition | ACC Ignition | Status value | -1: Vehicle Awake NA; 0: Vehicle not awake; 1: Vehicle is awake; |
38 | accelerator_pedal_position_f | Accelerator Pedal Position F | % |
OK
{- "uq": "3903dc78-9349-41a0-9662-d1e33de117f8",
- "doc_version": "latest",
- "result": true,
- "code": "S00000",
- "message": "string",
- "build": "string",
- "data": [
- {
- "timestamp": 0,
- "row_data": "string",
- "vehicle_data": [
- {
- "timestamp": 0,
- "total_vehicle_distance": 0,
- "total_fuel_used": 0,
- "total_hours_of_operation": 0,
- "vehicle_speed": 0,
- "engine_speed": 0,
- "engine_fuel_rate": 0,
- "accelerator_pedal_position_d": 0,
- "fuel_level": 0,
- "battery_voltage": 0,
- "accelerator_pedal_position_e": 0,
- "cruise_control": 0,
- "brake_pedal_position": 0,
- "total_trip_harsh_brakes": 0,
- "total_trip_harsh_acceleration_time": 0,
- "total_trip_acceleration_time": 0,
- "total_trip_acceleration_distance": 0,
- "total_trip_deceleration_time": 0,
- "total_trip_over_speed_time": 0,
- "total_trip_over_speed_distance": 0,
- "retarder_info_total_time": 0,
- "retarder_info_total_distance": 0,
- "turn_right_lights": 0,
- "turn_left_lights": 0,
- "turn_head_lights": 0,
- "driver_seat_belt": 0,
- "gear_position": 0,
- "malfunction_indicator_lamp": 0,
- "engine_load": 0,
- "engine_temperature": 0,
- "instant_fuel_consumption": 0,
- "battery_soc": 0,
- "battery_soh": 0,
- "battery_current": 0,
- "license_status": 0,
- "license_expiration_time": 0,
- "acc_ignition": 0,
- "accelerator_pedal_position_f": 0
}
]
}
]
}