This API is under active development. Its request and response formats may change without prior notice. Please consult the latest documentation for updates.
Description table of vehicle data
| # | Key | Name | Unit | Note |
|---|---|---|---|---|
| 1 | timestamp | Timestamp | milliseconds | |
| 2 | vin | Vehicle VIN | ||
| 3 | engin_status | Engin Status | Status value | 0: Off 1: On |
| 4 | fuel_level | Fuel Level | % | |
| 5 | fuel_rate | Fuel Rate | L/hr | |
| 6 | speed | Speed | KM/hr | |
| 7 | rpm | RPM | RPM | |
| 8 | engine_hours | Engine Hours | Hour | |
| 9 | trip_hours | Trip Hours | Hour | |
| 10 | odometer | Odometer | KM | |
| 11 | mil_status | MIL Status | Status value | 1: Off 2: On |
| 12 | dtc | DTC | 4 bytes (hex) | |
| 13 | battery_voltage | Battery Voltage | V | |
| 14 | coolant_temperature | Coolant Temperature | °C | |
| 15 | engine_load | Engine Load | % | |
| 16 | intake_temperature | Intake Temperature | °C | |
| 17 | intake_pressure | Intake Pressure | kPa | |
| 18 | throttle_position | Throttle Position | % | |
| 19 | engine_oil_level | Engine Oil Level | % | |
| 20 | mass_air_flow | Mass Air Flow | Gallons / sec |
OK
{- "uq": "3903dc78-9349-41a0-9662-d1e33de117f8",
- "doc_version": "latest",
- "result": true,
- "code": "S00000",
- "message": "string",
- "build": "string",
- "data": [
- {
- "timestamp": 0,
- "vin": "string",
- "engin_status": 0,
- "fuel_level": 0,
- "fuel_rate": 0,
- "speed": 0,
- "rpm": 0,
- "engine_hours": 0,
- "trip_hours": 0,
- "odometer": 0,
- "mil_status": 0,
- "dtc": "string",
- "battery_voltage": 0,
- "coolant_temperature": 0,
- "engine_load": 0,
- "intake_temperature": 0,
- "intake_pressure": 0,
- "throttle_position": 0,
- "engine_oil_level": 0,
- "mass_air_flow": 0
}
]
}